<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ARB Security Solutions</title>
	<atom:link href="http://www.sharepointsecurity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointsecurity.com</link>
	<description>The Authorative Resource For SharePoint Security Articles, Research, Software, And Security Integration Consulting</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:38:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SimpleChart (Org Chart WebPart) For SharePoint V2 &#8211; Now With Active Directory by Masterminx</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/simplechart-org-chart-webpart-for-sharepoint-v2-now-with-active-directory/comment-page-1/#comment-25252</link>
		<dc:creator>Masterminx</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2406#comment-25252</guid>
		<description>For people having trouble with the &quot;Please Add Items To The Org Chart list&quot; error message, try the following:  Name your list &quot;Org Chart Data Source&quot;; in the field for the source in the web part panel, enter Org Chart Data Source--not the path.</description>
		<content:encoded><![CDATA[<p>For people having trouble with the &#8220;Please Add Items To The Org Chart list&#8221; error message, try the following:  Name your list &#8220;Org Chart Data Source&#8221;; in the field for the source in the web part panel, enter Org Chart Data Source&#8211;not the path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SharePoint Organizational Chart WebPart – SimpleChart for SharePoint by Jake</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25251</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25251</guid>
		<description>Nevermind, I figured it out.  I needed to be logged in as administrator, so I could site collection features.  That is where it gets activate, not under site features.</description>
		<content:encoded><![CDATA[<p>Nevermind, I figured it out.  I needed to be logged in as administrator, so I could site collection features.  That is where it gets activate, not under site features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SharePoint Organizational Chart WebPart – SimpleChart for SharePoint by Jake</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25250</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25250</guid>
		<description>I am also having problems with the install.  I have added the solution, and deployed it.  If I go into the central administration, it says that the solution is deployed to all applicable URL&#039;s.  However it does not show up in the site features to activate, or in the web parts list in SharePoint.  Am I missing something?</description>
		<content:encoded><![CDATA[<p>I am also having problems with the install.  I have added the solution, and deployed it.  If I go into the central administration, it says that the solution is deployed to all applicable URL&#8217;s.  However it does not show up in the site features to activate, or in the web parts list in SharePoint.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fault Handling In SharePoint Workflows by Prineeth</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/fault-handling-in-sharepoint-workflows/comment-page-1/#comment-25246</link>
		<dc:creator>Prineeth</dc:creator>
		<pubDate>Fri, 05 Mar 2010 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/blog/sharepoint/sharepoint-2007-development/fault-handling-in-sharepoint-workflows/#comment-25246</guid>
		<description>Hi,

Is there any way to handle error in WF only using SPD. Because we have some restrictions to use Visual Studio to do custom coding</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there any way to handle error in WF only using SPD. Because we have some restrictions to use Visual Studio to do custom coding</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Returing Virtual Directory Path From Web Application by Bobby</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/returing-virtual-directory-path-from-web-application/comment-page-1/#comment-25245</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/blog/sharepoint/sharepoint-2007-development/returing-virtual-directory-path-from-web-application/#comment-25245</guid>
		<description>Thanks alot!

I have been looking for this for a  few days.   This has shortened my code totally.  

Is there a way to obtain the Virtual Directory Path of an extended SharePoint web application ?

Thanks alot again,
Bobby.</description>
		<content:encoded><![CDATA[<p>Thanks alot!</p>
<p>I have been looking for this for a  few days.   This has shortened my code totally.  </p>
<p>Is there a way to obtain the Virtual Directory Path of an extended SharePoint web application ?</p>
<p>Thanks alot again,<br />
Bobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleChart (Org Chart WebPart) For SharePoint V2 &#8211; Now With Active Directory by Sharad Choudhary</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/simplechart-org-chart-webpart-for-sharepoint-v2-now-with-active-directory/comment-page-1/#comment-25243</link>
		<dc:creator>Sharad Choudhary</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2406#comment-25243</guid>
		<description>You are awesome!! This webpart is the one which we were looking for. 
I was thinking if there is way to add a Image thumb nail for every employee in this web part</description>
		<content:encoded><![CDATA[<p>You are awesome!! This webpart is the one which we were looking for.<br />
I was thinking if there is way to add a Image thumb nail for every employee in this web part</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get SPList By URL In C# by Sharepoint search - Create an ‘Alert Me’ on individual search results &#124; Dev All Day</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/get-splist-by-url-in-c/comment-page-1/#comment-25242</link>
		<dc:creator>Sharepoint search - Create an ‘Alert Me’ on individual search results &#124; Dev All Day</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/blog/sharepoint/sharepoint-2007-development/get-splist-by-url-in-c/#comment-25242</guid>
		<description>[...] Get SPList by URL in C# [...]</description>
		<content:encoded><![CDATA[<p>[...] Get SPList by URL in C# [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SharePoint Organizational Chart WebPart – SimpleChart for SharePoint by Kabir</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25241</link>
		<dc:creator>Kabir</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25241</guid>
		<description>Thanks a lot...this is a really really helpful WebPart</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;this is a really really helpful WebPart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TFS Proxy Server Unexpected Shutdowns by Jerry Ryan</title>
		<link>http://www.sharepointsecurity.com/sharepoint/team-foundation-server/tfs-proxy-server-unexpected-shutdowns/comment-page-1/#comment-25240</link>
		<dc:creator>Jerry Ryan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=3282#comment-25240</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free SharePoint WebPart &#8211; Simple, Generic Rollup WebPart by adam</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-webpart-simple-generic-rollup-webpart/comment-page-1/#comment-25239</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=1977#comment-25239</guid>
		<description>Its going up this weekend with the new SharePoint org chart.</description>
		<content:encoded><![CDATA[<p>Its going up this weekend with the new SharePoint org chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
