<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free SharePoint Organizational Chart WebPart – SimpleChart for SharePoint</title>
	<atom:link href="http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/</link>
	<description>The Authorative Resource For SharePoint Security Articles, Research, Software, And Security Integration Consulting</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:38:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25251</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25251</guid>
		<description>Nevermind, I figured it out.  I needed to be logged in as administrator, so I could site collection features.  That is where it gets activate, not under site features.</description>
		<content:encoded><![CDATA[<p>Nevermind, I figured it out.  I needed to be logged in as administrator, so I could site collection features.  That is where it gets activate, not under site features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25250</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25250</guid>
		<description>I am also having problems with the install.  I have added the solution, and deployed it.  If I go into the central administration, it says that the solution is deployed to all applicable URL&#039;s.  However it does not show up in the site features to activate, or in the web parts list in SharePoint.  Am I missing something?</description>
		<content:encoded><![CDATA[<p>I am also having problems with the install.  I have added the solution, and deployed it.  If I go into the central administration, it says that the solution is deployed to all applicable URL&#8217;s.  However it does not show up in the site features to activate, or in the web parts list in SharePoint.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kabir</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25241</link>
		<dc:creator>Kabir</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25241</guid>
		<description>Thanks a lot...this is a really really helpful WebPart</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;this is a really really helpful WebPart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25238</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25238</guid>
		<description>I am putting up the whole thing, source + the fix, this weekend.</description>
		<content:encoded><![CDATA[<p>I am putting up the whole thing, source + the fix, this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Dickerson</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25234</link>
		<dc:creator>Russell Dickerson</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25234</guid>
		<description>Any update on the &quot;Please Add Items to The Org Chart list&quot; message?  I&#039;ve tried everything I can thing of and it never changes.  There was mention of posting the source.. if that&#039;s up somewhere I could take a swipe at figuring it out.</description>
		<content:encoded><![CDATA[<p>Any update on the &#8220;Please Add Items to The Org Chart list&#8221; message?  I&#8217;ve tried everything I can thing of and it never changes.  There was mention of posting the source.. if that&#8217;s up somewhere I could take a swipe at figuring it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25197</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25197</guid>
		<description>Yup. sorry. Calls back to the Viz API&#039;s.

- Adam</description>
		<content:encoded><![CDATA[<p>Yup. sorry. Calls back to the Viz API&#8217;s.</p>
<p>- Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25195</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25195</guid>
		<description>We tend to get a bit anxious about Google APIs in our shop.  Does the WebPart have any hooks back into Google?</description>
		<content:encoded><![CDATA[<p>We tend to get a bit anxious about Google APIs in our shop.  Does the WebPart have any hooks back into Google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25181</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25181</guid>
		<description>Brad: 

You have to deploy the solution from the SharePoint solution store. The install script only adds the solution

@ everyone else having issues:

I will look into the list datasource stuff this weekend. Sorry for the folks having issues.</description>
		<content:encoded><![CDATA[<p>Brad: </p>
<p>You have to deploy the solution from the SharePoint solution store. The install script only adds the solution</p>
<p>@ everyone else having issues:</p>
<p>I will look into the list datasource stuff this weekend. Sorry for the folks having issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25178</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25178</guid>
		<description>I have downloaded the package and ran the install but I cannot find the webpart. I have looked under the site collection features to enable it but it is not there.  It is also not listed when I go to web parts under galleries. Any ideas? The install says everything completed successfully. I don&#039;t know if it makes any differnce but my inetpub directory is not on the C drive it is on d.</description>
		<content:encoded><![CDATA[<p>I have downloaded the package and ran the install but I cannot find the webpart. I have looked under the site collection features to enable it but it is not there.  It is also not listed when I go to web parts under galleries. Any ideas? The install says everything completed successfully. I don&#8217;t know if it makes any differnce but my inetpub directory is not on the C drive it is on d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramnik</title>
		<link>http://www.sharepointsecurity.com/sharepoint/sharepoint-development/free-sharepoint-organizational-chart-webpart-simplechart-for-sharepoint/comment-page-1/#comment-25160</link>
		<dc:creator>ramnik</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointsecurity.com/?p=2010#comment-25160</guid>
		<description>hi really interested in source code.

all i need is to add picture</description>
		<content:encoded><![CDATA[<p>hi really interested in source code.</p>
<p>all i need is to add picture</p>
]]></content:encoded>
	</item>
</channel>
</rss>
